SureVoIP Call Bundles
At SureVoIP we offer a discount on minutes that you commit to buying on a monthly basis. Please see below.
Bundle Pricing | ||
Minutes (Mobile*) | Total (£) | Saving vs PAYG |
100 | 6.65 | 5% |
500 | 31.50 | 10% |
1000 | 56.00 | 20% |
5000 | 245.00 | 30% |
10000 | 350.00 | 50% |
Minutes (Landine**) | Total (£) | Saving vs PAYG |
100 | 1.19 | 5% |
500 | 5.63 | 10% |
1000 | 10.00 | 20% |
5000 | 43.75 | 30% |
10000 | 62.50 | 50% |
Bolt On Pricing | ||
Minutes (Mobile*) | Total (£) | Saving vs PAYG |
100 | 6.825 | 2.5% |
500 | 33.25 | 5% |
1000 | 63.00 | 10% |
5000 | 297.50 | 15% |
10000 | 525.00 | 25% |
Minutes (Landine**) | Total (£) | Saving vs PAYG |
100 | 1.22 | 2.5% |
500 | 5.94 | 5% |
1000 | 10.63 | 15% |
5000 | 53.13 | 15% |
10000 | 93.75 | 25% |
Bundle notes:
You can add a bundle onto your account at any time of the month. By default, to give you the best value from your Bundle purchase, your Bundle will become active on the 1st of the next month following purchase. If you wish your Bundle to start from the exact date of purchase, please let us know.
This then begins or increases your monthly bundle subscription, which you can not downgrade
for 3 months from the 1st of the next month following purchase.
* UK Mobile networks included are O2, EE, Vodafone and Three.
** UK numbers beginning 01, 02 & 03.
Bolt On notes:
You can add any combination of bolt on on to your account at any time of the month,
but it is only valid to end of month and does not increase your monthly bundle subscription.
* UK Mobile networks included are O2, EE, Vodafone, and Three.
** UK numbers beginning 01, 02 & 03.